Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 3-May | Wachovia Championship | $29,820 |
Bud Stowe | 2-Aug | Reno-Tahoe Open | $52,000 |
Pat Hagen | 19-Apr | Zurich Classic of New Orleans | $176,900 |
Chuck Hirsch | 25-Jan | Buick Invitational | $0 |
Keith Reynolds | 25-Jan | Buick Invitational | $0 |
Norm Fernandez | 2-Aug | Reno-Tahoe Open | $52,000 |
Tom Hughes | 16-Aug | Wyndham Championship | $52,143 |
Mark Schantz | 19-Apr | Zurich Classic of New Orleans | $176,900 |
John Wallen | 25-Jan | Buick Invitational | $0 |
Sean Stowe | 25-Jan | Buick Invitational | $0 |
Rich Chapman | 3-May | Wachovia Championship | $29,820 |
Denny & Jimmy | 12-Jul | John Deere Classic | $90,200 |
J.P. Kramer |
|
|
|
Mark Behrman | 25-Jan | Buick Invitational | $0 |
Jacks | 25-Jan | Buick Invitational | $0 |
Steve Hirsch | 1-Nov | Children's Miracle Network Classic | $9,568 |
Bill Hicks | 19-Apr | Zurich Classic of New Orleans | $176,900 |
Chris Kramer | 29-Mar | Shell Houston Open | $0 |
Ken Johnson | 25-Jan | Buick Invitational | $0 |
Bob Wehrle | 25-Jan | Buick Invitational | $0 |
Dave Neuleib | 29-Mar | Shell Houston Open | $0 |
Rich Azinger | 2-Aug | Reno-Tahoe Open | $52,000 |
Kelly | 19-Apr | Zurich Classic of New Orleans | $176,900 |
Dave Hicks | 16-Aug | Wyndham Championship | $52,143 |
Cheryl Neuleib | 2-Aug | Reno-Tahoe Open | $52,000 |
Ed Dickerson |
|
|
|
Mike Schumacher |
|
|
|